Avalanche Deployment Addresses
More Details
For more information on specific deployments as well as changelogs for different contract versions, please see the deployment tasks.
Pool Factories
Contract | Address | Deployment |
---|---|---|
AaveLinearPoolFactory (v5) | 0x6caf662b573F577DE01165d2d38D1910bba41F8A | 20230410-aave-linear-pool-v5 |
ComposableStablePoolFactory (v5) | 0xE42FFA682A26EF8F25891db4882932711D42e467 | 20230711-composable-stable-pool-v5 |
ERC4626LinearPoolFactory (v4) | 0x4507d91Cd2C0D51D9B4F30Bf0B93AFC938A70BA5 | 20230409-erc4626-linear-pool-v4 |
ManagedPoolFactory (v2) | 0x03F3Fb107e74F2EAC9358862E91ad3c692712054 | 20230411-managed-pool-v2 |
WeightedPoolFactory (v4) | 0x230a59F4d9ADc147480f03B0D3fFfeCd56c3289a | 20230320-weighted-pool-v4 |
Core
Contract | Address | Deployment |
---|---|---|
BalancerQueries | 0xC128468b7Ce63eA702C1f104D55A2566b13D3ABD | 20220721-balancer-queries |
BalancerRelayer | 0xE63e90EeC6860a0Bc163BB26f7333cbE55559fb5 | 20230712-child-chain-gauge-checkpointer |
BatchRelayerLibrary | 0x36caC20dd805d128c1a6Dd16eeA845C574b5A17C | 20230712-child-chain-gauge-checkpointer |
ProtocolFeePercentagesProvider | 0x239e55F427D44C3cc793f49bFB507ebe76638a2b | 20220725-protocol-fee-percentages-provider |
Vault | 0xBA12222222228d8Ba445958a75a0704d566BF2C8 | 20210418-vault |
Authorization
Contract | Address | Deployment |
---|---|---|
Authorizer | 0xA331D84eC860Bf466b4CdCcFb4aC09a1B43F3aE6 | 20210418-authorizer |
AuthorizerAdaptor | 0xdAE7e32ADc5d490a43cCba1f0c736033F2b4eFca | 20220325-authorizer-adaptor |
AuthorizerAdaptorEntrypoint | 0x4E7bBd911cf1EFa442BC1b2e9Ea01ffE785412EC | 20221124-authorizer-adaptor-entrypoint |
AuthorizerWithAdaptorValidation | 0x8df317a729fcaA260306d7de28888932cb579b88 | 20230414-authorizer-wrapper |
Gauges and Governance
Contract | Address | Deployment |
---|---|---|
ChildChainGauge (v2) | 0x4132f7AcC9dB7A6cF7BE2Dd3A9DC8b30C7E6E6c8 | 20230316-child-chain-gauge-factory-v2 |
ChildChainGaugeFactory (v2) | 0xf23b4DB826DbA14c0e857029dfF076b1c0264843 | 20230316-child-chain-gauge-factory-v2 |
ChildChainGaugeRewardHelper | 0x2E96068b3D5B5BAE3D7515da4A1D2E52d08A2647 | 20220812-child-chain-reward-helper |
DistributionScheduler | 0xC128a9954e6c874eA3d62ce62B468bA073093F25 | 20220707-distribution-scheduler |
L2LayerZeroBridgeForwarder | 0x4638ab64022927C9bD5947607459D13f57f1551C | 20230404-l2-layer0-bridge-forwarder |
ProtocolFeesCollector | 0xce88686553686DA562CE7Cea497CE749DA109f9F | 20210418-vault |
ProtocolFeesWithdrawer | 0x8F42aDBbA1B16EaAE3BB5754915E0D06059aDd75 | 20220517-protocol-fee-withdrawer |
VeBoostV2 (v2) | 0xE39B5e3B6D74016b2F6A9673D7d7493B6DF549d5 | 20230525-l2-veboost-v2 |
VotingEscrowDelegationProxy | 0x0c6052254551EAe3ECac77B01DFcf1025418828f | 20230316-l2-ve-delegation-proxy |
Ungrouped Active/Current Contracts
Contract | Address | Deployment |
---|---|---|
BalancerHelpers | 0x8E9aa87E45e92bad84D5F8DD1bff34Fb92637dE9 | 20210418-vault |
ChainlinkRateProviderFactory | 0x76578ecf9a141296Ec657847fb45B0585bCDa3a6 | 20230717-chainlink-rate-provider-factory |
GaugeWorkingBalanceHelper | 0x687b8C9b41E01Be8B591725fac5d5f52D0564d79 | 20230526-gauge-working-balance-helper |
L2BalancerPseudoMinter | 0x85a80afee867aDf27B50BdB7b76DA70f1E853062 | 20230316-l2-balancer-pseudo-minter |
NoProtocolFeeLiquidityBootstrappingPoolFactory | 0x0F3e0c4218b7b0108a3643cFe9D3ec0d4F57c54e | 20211202-no-protocol-fee-lbp |
NullVotingEscrow | 0x6B1Da720Be2D11d95177ccFc40A917c2688f396c | 20230316-l2-ve-delegation-proxy |
Deprecated Contracts
These deployments were in use at some point, and may still be in active operation, for example in the case of pools created with old factories. In general it's better to interact with newer versions when possible.